| SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
|---|---|---|---|---|---|
| 1 | SSC | Matriculation Examination | SSC | Middle School Certificate | 12 |
| 2 | 5301 | Master Of Business Administration | MBA | Graduation | 4 |
| 3 | 5302 | Master Of Computer Application | MCA | Graduation | 4 |
| 4 | 5303 | Bachelor Of Elementary Education | B.E.L.ED | Graduate | 2 |
| 5 | XI | Higher Secondary School | XI | SSC or equivalent from recognised Board | 1 |
| 6 | 11 | Master Of Arts In Music | MA in Music | Graduation | 4 |
| 7 | BA21 | Bachelor Of Arts In Urdu | B.A in Urdu | Graduation | 3 |
| 8 | LB021 | Bachelor Of Library Science | B.L.I.S. | Graduation | 2 |
| 9 | DS01 | Diploma In Fire & Safety Management | DFSM | 12 Class or equivalent from recognised Board | 2 |
| 10 | BSCS 101 | Bachelor Of Science (chemistry) | BA in Chemistry | Graduation | 3 |
| 11 | Mcom101 | Master Of Commerce | M.COM | Graduation | 2 |
| 12 | DCA101 | Diploma In Computer Aplication | DCA | 10+2 | 1 |
| 13 | MSW212 | MASTER OF SOCIAL WORK | MSW | Graduation | 4 |
| 14 | MD15 | M.D. In Integrated Medicine | M.D.I.M | Graduation | 3 |
| 15 | 214 | Bachelor Of Commerce | B.Com | 12th | 3 |
| 16 | DESM 101 | Diploma In Electrical Safety Management | DESM | 12 Class or equivalent from recognised Board | 1 |
| 17 | BA GENRAL 101 | Bachelor Of Arts | BA in General | Graduation | 3 |
| 18 | CMD01 | Certificate In Medical Dresser | CMD | 10th & 12th | 2 |
| 19 | DAG101 | Diploma In Agriculture | Diploma in Agriculture | 10+2 | 2 |
| 20 | DPT101 | Diploma In Physiotherapy | DPT | 10+2 | 4 |
| 21 | BSC102 | Bachelor Of Science (Mathematics) | Bsc in math | 12 Class or equivalent from recognised Board | 3 |
| 22 | CMSED 101 | Community Medical Services & Essential Drugs | CMS&ED | 12 Class or equivalent from recognised Board | 4 |
| 23 | MA E101 | Master Of Arts In Economics | MA in Economics | 2 | |
| 24 | DCE101 | Diploma In Civil Engineering | Diploma in Civil eng. | 10+2 | 6 |
| 25 | MPT101 | Master Of Physiotherapy In Orthopaedics | MPT | 12 Class or equivalent from recognised Board | 4 |
| 26 | BMLT101 | Bachelor Of Science In Medical Laboratory Technology | BMLT | 10+2 | 6 |
| 27 | BRIT | Bachelor Of Science In Radiology & Imaginary Technology | BRIT | 12 Class or equivalent from recognised Board | 6 |
| 28 | BPT101 | Bachelor Of Physiotherapy | BPT | 12 Class or equivalent from recognised Board | 8 |
| 29 | DDTH101 | Diploma In Dental Technician & Hygiene | DDTH | 10+2 | 4 |
| 30 | DAT101 | Diploma In Anesthesia Technology | DAT | 12 Class or equivalent from recognised Board | 4 |
| 31 | Diploma in Mechanical Engineering | Diploma In Mechanical Engineering | DME | 12 Class or equivalent from recognised Board | 6 |
| 32 | BAM101 | Bachelor Of Arts In Music | BA in Music | 12 Class or equivalent from recognised Board | 3 |
| 33 | CCH101 | Certificate In Community Health | CCH | 10+2 | 1 |
| 34 | MSCZ | Master Of Science In Zoology | Msc in Zoology | 2 | |
| 35 | 102 | Certificate In Agriculture | CA | 10th & 12th | 2 |
| 36 | MBA102 | Master Of Business Administration In Marketing | MBA in Marketing | 10th & 12th | 4 |
| 37 | BBA101 | Bachelor Of Business Administration | BBA | 10th & 12th | 6 |
| 38 | MAF101 | Master Of Finr Arts | MFA | 2 | |
| 39 | BET101 | Bachelor Of Science In Endoscopy Technology | Bsc in Endoscopy Technology | 12 Class or equivalent from recognised Board | 3 |
| 40 | MBA103 | Master Of Business Administration In HR | MBA in HR | 2 | |
| 41 | DAH 101 | Diploma In Animal Husbandry | DAH | 12 Class or equivalent from recognised Board | 6 |
| 42 | BAH101 | Bachelor Of Arts In History | BA in History | SSC or equivalent from recognised Board | 3 |
| 43 | BAG101 | Bachelor Of Arts In Geography | BA in Geography | Graduation | 3 |
| 44 | DCE | Diploma In Chemical Engineering | DCE | 10+2 | 6 |
| 45 | 5302 | Master Of Arts In Home Science | MA in Home Science | Graduation | 4 |
| 46 | MA102 | Master Of Arts In Sociology | MA in Sociology | Graduation | 2 |
| 47 | DEE202 | Diploma In Electrical Engineering | Polytechnic (Electrical Engineering) | 12 Class or equivalent from recognised Board | 6 |
| 48 | MA105 | Master Of Arts In Political Science | MA in Political Science | Graduation | 4 |
| 49 | 94102 | Jngjtunw | tmifcgce | Graduate | 1 |
| 50 | 94102 | Dnqumjib | xuijnjmb | 10th & 12th | 1 |
| 51 | 94102 | Etbhuowh | dlxnywdi | 10th & 12th | 1 |
| 52 | 94102 | Bnaunbqv | ujafsimf | Graduate | 1 |
| 53 | 94102 | Cjvpgqee | opadrkrr | 1 | |
| 54 | 94102 | Ctauobmj | vblbgiog | Graduate | 1 |
| 55 | 94102 | Modewqkv | umhslodn | 10th & 12th | 1 |
| 56 | 94102 | Vpuxjhxj | ktlumayc | Graduate | 1 |
| 57 | 94102 | Koumgvmb | cxeineuh | 1 | |
| 58 | 94102 | Nknbirrd | kyvyhxxh | Graduate | 1 |
| 59 | 94102 | Ylojempf | leopktfa | 10th & 12th | 1 |
| 60 | 94102 | Jdqknjlx | hlmsogtx | 1 | |
| 61 | 94102 | Kmitripn | aekyklpm | Graduate | 1 |
| 62 | 94102 | Bkpdtdxt | oabyfpnd | 1 | |
| 63 | 94102 | Cceushql | blelyqnj | 10th & 12th | 1 |
| 64 | 94102 | Vbdfvnku | uemocauk | 1 | |
| 65 | 94102 | Qyyiugqx | rqlgsmjx | 1 | |
| 66 | 94102 | Nsxcmnbe | npkyigre | Graduate | 1 |
| 67 | 94102 | Iuetamnk | vqofddat | 10th & 12th | 1 |
| 68 | 94102 | Mtisclib | nlrkvxjj | 10th & 12th | 1 |
| 69 | 94102 | Mqxrpnvk | esvrgrom | Graduate | 1 |
| 70 | 94102 | Ufugmooi | oqemdmee | 10th & 12th | 1 |
| 71 | 94102 | Gmtkrqth | nxkurfry | 1 | |
| 72 | 94102 | Fvjwgmts | gbmocgiv | Graduate | 1 |
| 73 | 94102 | Ntrlplsu | ksrussxc | 10th & 12th | 1 |
| 74 | 94102 | Pxoegdtp | xpmqrhfk | 1 | |
| 75 | 94102 | Xwhjyxou | sbmvaldw | Graduate | 1 |
| 76 | 94102 | Pvdodlfl | cskddllp | 10th & 12th | 1 |
| 77 | 94102 | Wqfjgxyf | ygvpthrh | Graduate | 1 |
| 78 | 94102 | Rsuijmvw | hwdnxgxm | 1 | |
| 79 | 94102 | Joeaagxk | hmkxhwgt | 10th & 12th | 1 |
| 80 | 94102 | Chqivehp | yltwaoin | 1 | |
| 81 | 94102 | Iamuymuh | sltcihbs | Graduate | 1 |
| 82 | 94102 | Ypwkjyof | xgpqrdis | 10th & 12th | 1 |
| 83 | 94102 | Ixrgsoeo | irxnaeml | 1 | |
| 84 | 94102 | Nlplbyxl | jcfqxjaw | 10th & 12th | 1 |
| 85 | 94102 | Etgkbnbt | vheoulpv | Graduate | 1 |
| 86 | 94102 | Pbmeiyyy | lfwhtdsm | Graduate | 1 |
| 87 | 94102 | Rjqkasit | ehygycfn | 1 | |
| 88 | 94102 | Yurkkugf | xcxqbcct | 10th & 12th | 1 |
| 89 | 94102 | Evhtiebe | doxiufkn | Graduate | 1 |
| 90 | 94102 | Evqsesim | bpqdegmn | 1 | |
| 91 | 94102 | Bwgdvwkc | lmnrccqw | 10th & 12th | 1 |
| 92 | 94102 | Xjswulpg | cfovlrar | Graduate | 1 |
| 93 | 94102 | Aybeapua | hvewkcmx | 1 | |
| 94 | 94102 | Iesmodxt | dgjtglxb | 10th & 12th | 1 |
Copyright @
all right reserved designed by